
| # | Player Name | Position | ma | st | ag | av | Player Skills | inj | cmp | td | int | cas | mvp | spp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caranthir(6) | Lineman | 6 | 3 | 4 | 8 | Dodge | 1 | 1 | 6 | 70,000 | ||||
| 2 | Elessar (5) | Lineman | 6 | 3 | 4 | 8 | 1 | 5 | 70,000 | ||||||
| 3 | Elensar(8) | Lineman | 6 | 3 | 4 | 8 | Block | 1 | 1 | 8 | 70,000 | ||||
| 4 | Lenwe(8) | Lineman | 6 | 3 | 4 | 8 | Block | 1 | 1 | 8 | 70,000 | ||||
| 5 | Aranel(7) | Lineman | 6 | 3 | 4 | 8 | Dodge | 1 | 1 | 7 | 70,000 | ||||
| 6 | Finrod | Lineman | 6 | 3 | 4 | 8 | 1 | 1 | 7 | 70,000 | |||||
| 7 | Amras(1) | Lineman | 6 | 3 | 4 | 8 | 1 | 1 | 70,000 | ||||||
| 8 | Oronar(9) | Phoenix Warriror | 6 | 3 | 4 | 8 | Pass, Sure Hands | 6 | 1 | 9 | 80,000 | ||||
| 9 | Orophin(14) | Lion Warrior | 8 | 3 | 4 | 8 | Catch, Block, Dodge, *Magic Helmet* | 3 | 1 | 14 | 90,000 | ||||
| 10 | Elrohir(7) | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Pro | 1 | 1 | 7 | 100,000 | ||||
| 11 | Fingolfin(8) | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Dodge | 1 | 1 | 8 | 100,000 | ||||
| 12 | Agothor | Saurus | 6 | 4 | 1 | 9 | 80,000 | ||||||||
| 13 | Safir | Palace Guard | 5 | 4 | 2 | 8 | 80,000 | ||||||||
| 14 | Empty | ||||||||||||||
| 15 | Empty | ||||||||||||||
| 16 | Empty | ||||||||||||||
| Team Name: | Puddlemere United | Re-Rolls: | 3 | x $50k = | 150k | ||||||||||
| Race: | High Elf | Fan Factor: | 9 | x $10k = | 90k | ||||||||||
| Team Rating: | 147 | Assistant Coaches: | 0 | x $10k = | |||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | Siren | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| Team Wizard: | 0 | x $150k = | |||||||||||||
| TOTAL COST OF TEAM: | 1,170,000 | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| W | Beasts! | Minotaur | 2-0 | 1-5 | 76k | 150k | First game, glad it was a victory, got plenty of helpful advice. |
| L | Ishta-Devata | Orc | 1-2 | 0-2 | 48k | 60k | Not a lot good happened for me other than no serious injuries |
| L | Rock-Bottom Rockers | Chaos Dwarf | 1-2 | 0-3 | 55k | 50k | A rather lopsided loss despite the final score |
| W | Merrywood Gargoyles | Nurgle | 3-0 | 2-2 | 67k | 150k | The elves speed and agility made scoring fairly easy and ballhandling was an issue for the Nurgle side |